Edgefx Electronic STEM Kit (15 Projects-in-1) from 8+ year onwards
25+ - Projects/Activities/Experiments
Name | Projects / Activities / Experiments |
---|---|
Create and Share | Project2: To demonstrate the Push Button Switch, Buzzer function and how electricity is used to generate sound |
Create and Share | Make a calling bell for yourself. Take a video of your creation. |
Create and Share | Project3: To demonstrate the LED function and how electricity is used to light up an LED. |
Create and Share | Brighten your doll-house. Take a video of your creation. |
Create and Share | Project4: To demonstrate how LED’s like one-way valves let electricity flow only in one direction. |
Activity | Learn more about the Diodes |
Create and Share | Project5: To demonstrate conductor and insulator of electricity. |
Experiment | Check and find out a good conductor |
Activity | Place your fingers across the terminals |
Create and Share | Project6: To demonstrate the use of fuse to make electrical circuits safer. |
Activity | Fuses Protect our homes and appliances. |
Create and Share | Project7: To demonstrate the function of a Resistor in series with a Buzzer. |
Activity | Compare the sound intensity |
Create and Share | Project8: To demonstrate how a series Resistor is used to Protect an LED. |
Activity | Compare the brightness of the LED |
Create and Share | Project9: To demonstrate how electric circuits can be build to turn on multiple loads at a time without affecting the performance of the other load. |
Experiment | Remove one and see effect |
Create and Share | Project10: To demonstrate the use of electronically controlled switches like Transistors using Push Button Switch for Input and Buzzer for Output. |
Create and Share | Create a panic button. Take a video of your creation. |
Create and Share | Project11: To demonstrate how transistor as a switch can control an LED output. |
Create and Share | Create a Ultra Bright LED Torch Light. Take a video of your creation. |
Create and Share | Project12: Get creative with circuits, demonstration of push Button Switch in reverse function with Buzzer for Output. |
Experiment | Change the Buzzer in reverse direction |
Create and Share | Project13: To try and see for your self if the switch is reverse function works for an LED output. |
Experiment | Replace the Switch with a Conductor |
Create and Share | Project14: To demonstrate if human body is a good conductor of electricity using human touch as Input and Buzzer as Output. |
Activity | Connect Touch points with Insulator |
Create and Share | Project15: To demonstrate the amplification of current via darlington Transistor with LED as Output. |
Activity | Find out the difference in LED light intensity |
Edgefx Electronic STEM Kit (30 Projects-in-1) from 8+ year onwards
50+ - Projects/Activities/Experiments
Name | Projects / Activities / Experiments |
---|---|
Create and Share | Project2: To demonstrate the Push Button Switch, Buzzer function and how electricity is used to generate sound |
Create and Share | Make a calling bell for yourself. Take a video of your creation. |
Create and Share | Project3: To demonstrate the LED function and how electricity is used to light up an LED. |
Create and Share | Brighten your doll-house. Take a video of your creation. |
Create and Share | Project4: To demonstrate how LED’s like one-way valves let electricity flow only in one direction. |
Activity | Learn more about the Diodes |
Create and Share | Project5: To demonstrate conductor and insulator of electricity. |
Experiment | Check and find out a good conductor |
Activity | Place your fingers across the terminals |
Create and Share | Project6: To demonstrate the use of fuse to make electrical circuits safer. |
Activity | Fuses Protect our homes and appliances. |
Create and Share | Project7: To demonstrate the function of a Resistor in series with a Buzzer. |
Activity | Compare the sound intensity |
Create and Share | Project8: To demonstrate how a series Resistor is used to Protect an LED. |
Activity | Compare the brightness of the LED |
Create and Share | Project9: To demonstrate how electric circuits can be build to turn on multiple loads at a time without affecting the performance of the other load. |
Experiment | Remove one and see effect |
Create and Share | Project10: To demonstrate the use of electronically controlled switches like Transistors using Push Button Switch for Input and Buzzer for Output. |
Create and Share | Create a panic button. Take a video of your creation. |
Create and Share | Project11: To demonstrate how transistor as a switch can control an LED output. |
Create and Share | Create a Ultra Bright LED Torch Light. Take a video of your creation. |
Create and Share | Project12: Get creative with circuits, demonstration of push Button Switch in reverse function with Buzzer for Output. |
Experiment | Change the Buzzer in reverse direction |
Create and Share | Project13: To try and see for your self if the switch is reverse function works for an LED output. |
Experiment | Replace the Switch with a Conductor |
Create and Share | Project14: To demonstrate if human body is a good conductor of electricity using human touch as Input and Buzzer as Output. |
Activity | Connect Touch points with Insulator |
Create and Share | Project15: To demonstrate the amplification of current via darlington Transistor with LED as Output. |
Activity | Find out the difference in LED light intensity |
Create and Share | Project16: To deamonstrate the use of fuse to make electrical circuits safer with a Motor Output. |
Activity | Find a toy in your house which DC Motor |
Create and Share | Project17: To demonstrate how electricity is converted into Sound, Light and Mechanical energy at the same time. |
Activity | Find out why would your air conditioner blow a fuse? |
Create and Share | Project18: To demonstrate the characteristics of voltage, current, and resistance in a parallel circuit. |
Experiment | Check for yourself if you can operate more than 3 loads. |
Create and Share | Project19: To demonstrate the characteristics of voltage, current, and resistance in a parallel circuit. |
Activity | Refer Back |
Create and Share | Project20: To demonstrate the effect of series and parallel circuits on loads. |
Activity | Draw a comparision table |
Create and Share | Project21: To demonstrate the use of a free wheeling diode alongside the DC Motor in the DC Motor Block LU4. |
Activity | Coorelate the fact with your your wheeling diode |
Create and Share | Project22: To demonstrate the use of a capacitor along side the DC Motor in the DC Motor Block LU4. |
Activity | Search and see for different shapes and sizes of a DC Motor |
Create and Share | Project23: To demonstrate This OR That logic using Inputs as push Button Switches and Output as Buzzer. |
Activity | Compare the behaviour with the truth table for OR gate |
Create and Share | Project24: To demonstrate This OR That logic using Inputs as push Button Switches and Output as DC Motor. |
Activity | You could also have more than two switches |
Create and Share | Project25: To demonstrate This OR That logic using Inputs as push Button Switches and Output as LED. |
Activity | Answer for yourself why there is a series Resistor with LED LU3 |
Create and Share | Project26: To demonstrate This AND That logic using Inputs as push Button Switches and Output as Buzzer. |
Activity | Compare the behaviour with the truth table for AND gate |
Create and Share | Project27: To demonstrate This AND That logic using Inputs as push Button Switches and Output as DC Motor. |
Activity | What are the real time applications using this logics? |
Create and Share | Project28: To demonstrate This AND That logic using Inputs as push Button Switches and Output as LED. |
Activity | Replace swithces with Jumper and see. |
Create and Share | Project29: To demonstrate the Dual LED function. |
Activity | Combination of red and green color |
Create and Share | Project30: To demonstrate the RGB LED function. |
Create and Share | Make a stunning rainbow roject for your school. Take a video of your creation. |
Activity | Study the Outputs of different LEDs |
Edgefx Electronic STEM Kit (75 Projects-in-1) from 12+ year onwards
100+ - Projects/Activities/Experiments
Name | Projects / Activities / Experiments |
---|---|
Create and Share | Project2: To demonstrate the Push Button Switch, Buzzer function and how electricity is used to generate sound |
Create and Share | Make a calling bell for yourself. Take a video of your creation. |
Create and Share | Project3: To demonstrate the LED function and how electricity is used to light up an LED. |
Create and Share | Brighten your doll-house. Take a video of your creation. |
Create and Share | Project4: To demonstrate how LED’s like one-way valves let electricity flow only in one direction. |
Activity | Learn more about the Diodes |
Create and Share | Project5: To demonstrate conductor and insulator of electricity. |
Experiment | Check and find out a good conductor |
Activity | Place your fingers across the terminals |
Create and Share | Project6: To demonstrate the use of fuse to make electrical circuits safer. |
Activity | Fuses Protect our homes and appliances. |
Create and Share | Project7: To demonstrate the function of a Resistor in series with a Buzzer. |
Activity | Compare the sound intensity |
Create and Share | Project8: To demonstrate how a series Resistor is used to Protect an LED. |
Activity | Compare the brightness of the LED |
Create and Share | Project9: To demonstrate how electric circuits can be build to turn on multiple loads at a time without affecting the performance of the other load. |
Experiment | Remove one and see effect |
Create and Share | Project10: To demonstrate the use of electronically controlled switches like Transistors using Push Button Switch for Input and Buzzer for Output. |
Create and Share | Create a panic button. Take a video of your creation. |
Create and Share | Project11: To demonstrate how transistor as a switch can control an LED output. |
Create and Share | Create a Ultra Bright LED Torch Light. Take a video of your creation. |
Create and Share | Project12: Get creative with circuits, demonstration of push Button Switch in reverse function with Buzzer for Output. |
Experiment | Change the Buzzer in reverse direction |
Create and Share | Project13: To try and see for your self if the switch is reverse function works for an LED output. |
Experiment | Replace the Switch with a Conductor |
Create and Share | Project14: To demonstrate if human body is a good conductor of electricity using human touch as Input and Buzzer as Output. |
Activity | Connect Touch points with Insulator |
Create and Share | Project15: To demonstrate the amplification of current via darlington Transistor with LED as Output. |
Activity | Find out the difference in LED light intensity |
Create and Share | Project16: To deamonstrate the use of fuse to make electrical circuits safer with a Motor Output. |
Activity | Find a toy in your house which DC Motor |
Create and Share | Project17: To demonstrate how electricity is converted into Sound, Light and Mechanical energy at the same time. |
Activity | Find out why would your air conditioner blow a fuse? |
Create and Share | Project18: To demonstrate the characteristics of voltage, current, and resistance in a parallel circuit. |
Experiment | Check for yourself if you can operate more than 3 loads. |
Create and Share | Project19: To demonstrate the characteristics of voltage, current, and resistance in a parallel circuit. |
Activity | Refer Back |
Create and Share | Project20: To demonstrate the effect of series and parallel circuits on loads. |
Activity | Draw a comparision table |
Create and Share | Project21: To demonstrate the use of a free wheeling diode alongside the DC Motor in the DC Motor Block LU4. |
Activity | Coorelate the fact with your your wheeling diode |
Create and Share | Project22: To demonstrate the use of a capacitor along side the DC Motor in the DC Motor Block LU4. |
Activity | Search and see for different shapes and sizes of a DC Motor |
Create and Share | Project23: To demonstrate This OR That logic using Inputs as push Button Switches and Output as Buzzer. |
Activity | Compare the behaviour with the truth table for OR gate |
Create and Share | Project24: To demonstrate This OR That logic using Inputs as push Button Switches and Output as DC Motor. |
Activity | You could also have more than two switches |
Create and Share | Project25: To demonstrate This OR That logic using Inputs as push Button Switches and Output as LED. |
Activity | Answer for yourself why there is a series Resistor with LED LU3 |
Create and Share | Project26: To demonstrate This AND That logic using Inputs as push Button Switches and Output as Buzzer. |
Activity | Compare the behaviour with the truth table for AND gate |
Create and Share | Project27: To demonstrate This AND That logic using Inputs as push Button Switches and Output as DC Motor. |
Activity | What are the real time applications using this logics? |
Create and Share | Project28: To demonstrate This AND That logic using Inputs as push Button Switches and Output as LED. |
Activity | Replace swithces with Jumper and see. |
Create and Share | Project29: To demonstrate the Dual LED function. |
Activity | Combination of red and green color |
Create and Share | Project30: To demonstrate the RGB LED function. |
Create and Share | Make a stunning rainbow roject for your school. Take a video of your creation. |
Activity | Study the Outputs of different LEDs |
Create and Share | Project31: To demonstrate the concept of open and closed circuits. |
Create and Share | Can you think of a prank with this project?Take a video of your creation. Create |
Create and Share | Project32: To reiterate the Darlington Transistor concept with DC Motor as Output. |
Activity | Find out yourself |
Create and Share | Project33: To demonstrate the amplification of current via darlington Transistor with Flashing LED as Output. |
Activity | Take a close look at Touch point Block |
Create and Share | Project34: To demonstrate the function of Resistor 1K with a Dual LED Output. |
Activity | See how human touch can control an LED |
Create and Share | Project35: To demonstrate the working of a Reed Sensor with Buzzer Output. |
Activity | See how magnetic switch work |
Create and Share | Project36: To demonstrate the working of a Reed Sensor with DC Motor Output. |
Activity | Who invented the Reed sensor |
Create and Share | Project37: To demonstrate the working of a Reed Sensor Z9 with an LED Output. |
Activity | Find out the other applications of the Reed sensor. |
Create and Share | Project38: To demonstrate the working of a Reed Sensor Z9 with a Flashing LED Output. |
Activity | Watch the Reed sensor carefully |
Create and Share | Project39: To demonstrate the working of a Reed Sensor Z9 with a Dual LED Output. |
Activity | Does the Reed sensor have polarity |
Create and Share | Project40: To demonstrate the working of an LDR Sensor, Resistor 10K and Transistor BC 557. |
Activity | How the LDR sensor gets activated |
Create and Share | Project41: To demonstrate the working of an LDR Sensor with a Fan Output. |
Activity | How does the resistance of an LDR changes with light intensity? |
Create and Share | Project42: To demonstrate the working of an LDR Sensor with an LED Output. |
Activity | Can you think of something you use everyday that has an LED in it? |
Create and Share | Project43: To demonstrate the working of an LDR Sensor with a Flashing LED. |
Activity | Cover the LDR sensor with your hand |
Create and Share | Project44: To demonstrate the working of an LDR Sensor with a Dual LED. |
Activity | It is exciting to find out different types of sensors |
Create and Share | Project45: To demonstrate the function of a Slide Switch. |
Activity | Compare slide switch with push button switch |
Create and Share | Project73: To demonstrate a Latching circuit with Buzzer as the Output. |
Activity | Find out the difference between transistors BC547 and BC557 |
Create and Share | Project74: To demonstrate a Latching Circuit with DC Motor as the Output. |
Activity | Explore for other images of latching circuits |
Create and Share | Project75: To demonstrate a Latching Circuit with LED as the Output. |
Activity | Replace one or both the push button switches with jumpers and see |
Edgefx Electronic STEM Kit (Arduino-Step-by-Step) from 12+ year onwards
10+ - Projects/Activities/Experiments
Name | Projects / Activities / Experiments |
---|---|
Create and Share | Step2: To demonstrate the Push Button Switch, Buzzer and generate sound with Arduino Sketch |
Activity | Upload the Arduino sketch for Step2 |
Create and Share | Make a calling bell for yourself. Take a video of your creation. |
Create and Share | Step3: To generate Red flashing light |
Activity | Upload the Arduino sketch for Step3 |
Create and Share | Step4: To generate Green flashing light |
Activity | Upload the Arduino sketch for Step4 |
Create and Share | Step5: To generate Blue flashing light |
Activity | Upload the Arduino sketch for Step5 |
Create and Share | Step6: To generate secondary color Yellow with the sum of two primary colors Red and Green |
Activity | Upload the Arduino sketch for Step6 |
Create and Share | Step7: To generate secondary color Magenta with the sum of two primary colors Red and Blue |
Activity | Upload the Arduino sketch for Step7 |
Create and Share | Step8: To generate secondary color Cyan with the sum of two primary colors Green and Blue |
Activity | Upload the Arduino sketch for Step8 |
Create and Share | Step9: To generate White light with the sum of three primary colors Red, Green and Blue |
Activity | Upload the Arduino sketch for Step9 |
Create and Share | Step10: To generate the final output. i.e. To generate a rainbow of colors, each with a unique Buzzer Sound. |
Activity | Upload the Arduino sketch for Step10 |
Activity | Change the delay in the program and see the effect on your output. |
Edgefx Electronic STEM Kit (10+Robots-in-1) from 12+ year onwards
10+ - Projects/Activities/Experiments
Name | Projects / Activities / Experiments |
---|---|
Create and Share | Project3: To build a bot which moves in the Left, Right and Forward directions on pressing the respective Push Button Switches. |
Activity | What happens in the absence of the diodes? |
Create and Share | Project4: To build a bot which moves in the Left, Right, Forward and Reverse directions on pressing the respective Push Button Switches. |
Activity | What happens to the motors on left and right side when the bot moves to the left or the right? |
Create and Share | Project7: To build a bot which moves in the Left direction using human touch as input. |
Experiment | Why are two transistors introduced in the above projects? |
Create and Share | Project10: To build a bot which moves in the Left, Right, Forward and Reverse directions on holding the respective Touch Points. |
Activity | Connect both the Touch Points with a paper or plastic and see the motor operates or not |